<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking banners and other outgoing links &#8211; Automatically</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/</link>
	<description>Official blog for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/comment-page-1/#comment-15339</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjclifton.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/#comment-15339</guid>
		<description>&lt;strong&gt;Tony&lt;/strong&gt;: Make sure you are using the latest version of the script (&lt;a href=&quot;http://www.advanced-web-metrics.com/scripts/&quot; rel=&quot;nofollow&quot;&gt;http://www.advanced-web-metrics.com/scripts/&lt;/a&gt;). I have also uploaded a screenshot example of an outbound link file, x-segmented by browser type to show what I get (Jan10). This is at: &lt;a href=&quot;http://www.advanced-web-metrics.com/images/outbound-links-jan10.png&quot; rel=&quot;nofollow&quot;&gt;http://www.advanced-web-metrics.com/images/outbound-links-jan10.png&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>Tony</strong>: Make sure you are using the latest version of the script (<a href="http://www.advanced-web-metrics.com/scripts/" rel="nofollow">http://www.advanced-web-metrics.com/scripts/</a>). I have also uploaded a screenshot example of an outbound link file, x-segmented by browser type to show what I get (Jan10). This is at: <a href="http://www.advanced-web-metrics.com/images/outbound-links-jan10.png" rel="nofollow">http://www.advanced-web-metrics.com/images/outbound-links-jan10.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Pinto</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/comment-page-1/#comment-15331</link>
		<dc:creator>Tony Pinto</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjclifton.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/#comment-15331</guid>
		<description>I&#039;ve read through all of the comments twice, but cannot tell for sure whether the IE issue has been resolved. Does this script work reliably for all browsers? If so, it&#039;s a godsend. Well done.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read through all of the comments twice, but cannot tell for sure whether the IE issue has been resolved. Does this script work reliably for all browsers? If so, it&#8217;s a godsend. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Jones</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/comment-page-1/#comment-13865</link>
		<dc:creator>Ralph Jones</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjclifton.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/#comment-13865</guid>
		<description>Although I am still a novice at Java script but I am working on that area to get better, the script you have given looks really good, will try it out and let you know.</description>
		<content:encoded><![CDATA[<p>Although I am still a novice at Java script but I am working on that area to get better, the script you have given looks really good, will try it out and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/comment-page-1/#comment-8938</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjclifton.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/#comment-8938</guid>
		<description>Hi Brian,
I&#039;ve just downloaded the code for the new GATC but it seems to have a reference to the old code
if (tmp.indexOf(&#039;urchinTracker&#039;)
Shouldn&#039;t it refer to pageTracker instead?

Thanks,
Timo</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />
I&#8217;ve just downloaded the code for the new GATC but it seems to have a reference to the old code<br />
if (tmp.indexOf(&#8216;urchinTracker&#8217;)<br />
Shouldn&#8217;t it refer to pageTracker instead?</p>
<p>Thanks,<br />
Timo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzan</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/comment-page-1/#comment-8488</link>
		<dc:creator>Suzan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjclifton.com/blog/2007/08/15/tracking-banners-and-other-outgoing-links-automatically/#comment-8488</guid>
		<description>Thank you so much.  I will definitely take your advice and recommendation into consideration.</description>
		<content:encoded><![CDATA[<p>Thank you so much.  I will definitely take your advice and recommendation into consideration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

