<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics backup &#8211; using Urchin</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/</link>
	<description>Official blog for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Thinkerati</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/comment-page-1/#comment-17201</link>
		<dc:creator>Thinkerati</dc:creator>
		<pubDate>Mon, 14 Jun 2010 02:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/#comment-17201</guid>
		<description>With this, does the data get replicated on the usual GA server AND your local server, or is it only recorded on your local server but not on GA server?</description>
		<content:encoded><![CDATA[<p>With this, does the data get replicated on the usual GA server AND your local server, or is it only recorded on your local server but not on GA server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to choose between Urchin or Google Analytics &#124; Measuring Success with Google Analytics</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/comment-page-1/#comment-15554</link>
		<dc:creator>How to choose between Urchin or Google Analytics &#124; Measuring Success with Google Analytics</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/#comment-15554</guid>
		<description>[...] features of Google Analytics (free) and the flexibility of Urchin (data control). This article: Backup your Google Analytics data and use Urchin describes how you can configure your page tags to stream data both to Google Analytics and Urchin [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] features of Google Analytics (free) and the flexibility of Urchin (data control). This article: Backup your Google Analytics data and use Urchin describes how you can configure your page tags to stream data both to Google Analytics and Urchin [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/comment-page-1/#comment-14614</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/#comment-14614</guid>
		<description>*-* This is really too complicated for me, but I&#039;ll try to follow this blog...analytics are simple the most important tool for promoting my business.</description>
		<content:encoded><![CDATA[<p>*-* This is really too complicated for me, but I&#8217;ll try to follow this blog&#8230;analytics are simple the most important tool for promoting my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BClifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/comment-page-1/#comment-13340</link>
		<dc:creator>BClifton</dc:creator>
		<pubDate>Wed, 27 May 2009 09:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/#comment-13340</guid>
		<description>&lt;strong&gt;Heena&lt;/strong&gt;: For storing and/backup of your Google Analytics data, please see:
http://www.advanced-web-metrics.com/blog/2007/10/17/backup-your-ga-data-locally/</description>
		<content:encoded><![CDATA[<p><strong>Heena</strong>: For storing and/backup of your Google Analytics data, please see:<br />
<a href="http://www.advanced-web-metrics.com/blog/2007/10/17/backup-your-ga-data-locally/" rel="nofollow">http://www.advanced-web-metrics.com/blog/2007/10/17/backup-your-ga-data-locally/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heena</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/comment-page-1/#comment-13329</link>
		<dc:creator>Heena</dc:creator>
		<pubDate>Wed, 27 May 2009 02:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2007/10/17/backup-your-ga-data-locally/#comment-13329</guid>
		<description>Hi Brian, i m using GA data for generating web traffic reports but its talking too long to get data from GA. so i want it to store it locally in my database. is there any way that i can store it like this? and i can run cron to fetch data overnight?</description>
		<content:encoded><![CDATA[<p>Hi Brian, i m using GA data for generating web traffic reports but its talking too long to get data from GA. so i want it to store it locally in my database. is there any way that i can store it like this? and i can run cron to fetch data overnight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

