<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Book launch: Advanced Web Metrics</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/</link>
	<description>Official blog for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Carlos Fabuel</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/comment-page-1/#comment-14739</link>
		<dc:creator>Carlos Fabuel</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/#comment-14739</guid>
		<description>I am reading your book now. Maybe a solution for some holes in my analytics knowledge.</description>
		<content:encoded><![CDATA[<p>I am reading your book now. Maybe a solution for some holes in my analytics knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BClifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/comment-page-1/#comment-13531</link>
		<dc:creator>BClifton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/#comment-13531</guid>
		<description>&lt;strong&gt;Raffaele&lt;/strong&gt;: Unfortunately the book is not available in Italian as yet.

&lt;strong&gt;Angie&lt;/strong&gt;: Many thanks for your feedback - spread the word :)</description>
		<content:encoded><![CDATA[<p><strong>Raffaele</strong>: Unfortunately the book is not available in Italian as yet.</p>
<p><strong>Angie</strong>: Many thanks for your feedback &#8211; spread the word <img src='http://www.Advanced-Web-Metrics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffaele</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/comment-page-1/#comment-13422</link>
		<dc:creator>Raffaele</dc:creator>
		<pubDate>Sat, 30 May 2009 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/#comment-13422</guid>
		<description>where can i buy your book in italian version?</description>
		<content:encoded><![CDATA[<p>where can i buy your book in italian version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Ibrahim</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/comment-page-1/#comment-11672</link>
		<dc:creator>Angie Ibrahim</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/#comment-11672</guid>
		<description>Hi

Thank you for this!
I am delving into the wonderful world of Analytics!
And I have just ordered your book Brian!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thank you for this!<br />
I am delving into the wonderful world of Analytics!<br />
And I have just ordered your book Brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Strategist</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/comment-page-1/#comment-10615</link>
		<dc:creator>Internet Strategist</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/07/book-launch-advanced-web-metrics-with-google-analytics/#comment-10615</guid>
		<description>Congratulations on the book release. If you&#039;re ever interested in having it reviewed in my blog let me know. I&#039;m currently working on an indepth review of another analytics book and suspect yours probably picks up where it finishes and elaborates more on advanced filters.</description>
		<content:encoded><![CDATA[<p>Congratulations on the book release. If you&#8217;re ever interested in having it reviewed in my blog let me know. I&#8217;m currently working on an indepth review of another analytics book and suspect yours probably picks up where it finishes and elaborates more on advanced filters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

