<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farewell to Google</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/</link>
	<description>Companion site for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:40:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nate Nead</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/comment-page-1/#comment-6281</link>
		<dc:creator>Nate Nead</dc:creator>
		<pubDate>Mon, 19 May 2008 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/#comment-6281</guid>
		<description>Great post. I think every site out there can always do better with their analytics and optimization.</description>
		<content:encoded><![CDATA[<p>Great post. I think every site out there can always do better with their analytics and optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sandie</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/comment-page-1/#comment-5976</link>
		<dc:creator>Rob Sandie</dc:creator>
		<pubDate>Tue, 13 May 2008 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/#comment-5976</guid>
		<description>Congratulations on the move! Look forward to following you outside the google!</description>
		<content:encoded><![CDATA[<p>Congratulations on the move! Look forward to following you outside the google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrianSN</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/comment-page-1/#comment-5062</link>
		<dc:creator>AdrianSN</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/#comment-5062</guid>
		<description>Good Luck Brian! Buena suerte! Thanks for youre post, i learned and Will learn a lot of things about web analytics.

Thanks, gracias

See you, adiós</description>
		<content:encoded><![CDATA[<p>Good Luck Brian! Buena suerte! Thanks for youre post, i learned and Will learn a lot of things about web analytics.</p>
<p>Thanks, gracias</p>
<p>See you, adiós</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiceHero</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/comment-page-1/#comment-4935</link>
		<dc:creator>VoiceHero</dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/#comment-4935</guid>
		<description>The link to this block was provided by google alerts - so I´m excited to learn what an insider can contribute and how that supports us in creating value for our clients. The most important statement above &quot;....Building on our unique approach to web analytics, one that puts the marketer in the driving seat as opposed to the engineer or statistician as so many of our competitors still do...&quot; is our mission in so many regards, giving the control back to the person who is skilled most to utilize it best.</description>
		<content:encoded><![CDATA[<p>The link to this block was provided by google alerts &#8211; so I´m excited to learn what an insider can contribute and how that supports us in creating value for our clients. The most important statement above &#8220;&#8230;.Building on our unique approach to web analytics, one that puts the marketer in the driving seat as opposed to the engineer or statistician as so many of our competitors still do&#8230;&#8221; is our mission in so many regards, giving the control back to the person who is skilled most to utilize it best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/comment-page-1/#comment-4655</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/04/11/farewell-to-google/#comment-4655</guid>
		<description>Hello Brian,

Your book was delivered two day ago. I already invested two short nights in this exciting book (I&#039;m at chapter 11).

The current ROI? 

Two exciting evenings (nights) with fresh &amp; real insights, clear views, ...

The ultimate ROI?

A strengthened self-confidence in the use of the GA power tool and a higher service level for my clients.

Many thanks!

Vladimir</description>
		<content:encoded><![CDATA[<p>Hello Brian,</p>
<p>Your book was delivered two day ago. I already invested two short nights in this exciting book (I&#8217;m at chapter 11).</p>
<p>The current ROI? </p>
<p>Two exciting evenings (nights) with fresh &amp; real insights, clear views, &#8230;</p>
<p>The ultimate ROI?</p>
<p>A strengthened self-confidence in the use of the GA power tool and a higher service level for my clients.</p>
<p>Many thanks!</p>
<p>Vladimir</p>
]]></content:encoded>
	</item>
</channel>
</rss>
