<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Voice of Customer Surveys can Damage Your Brand</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2008/08/31/when-voice-of-customer-surveys-can-damage-your-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2008/08/31/when-voice-of-customer-surveys-can-damage-your-brand/</link>
	<description>Companion site for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/08/31/when-voice-of-customer-surveys-can-damage-your-brand/comment-page-1/#comment-14586</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=110#comment-14586</guid>
		<description>&lt;strong&gt;John&lt;/strong&gt;: lol, your sentiment is common among many web users. I have never met a user who is not annoyed by unsolicited pop-ups - and I ask many!

Thank you for expressing it in writing. I feel this sentiment is the hidden part of the iceberg because the vast majority of people cannot be bothered to contact a web site owner about their poor user experience...</description>
		<content:encoded><![CDATA[<p><strong>John</strong>: lol, your sentiment is common among many web users. I have never met a user who is not annoyed by unsolicited pop-ups &#8211; and I ask many!</p>
<p>Thank you for expressing it in writing. I feel this sentiment is the hidden part of the iceberg because the vast majority of people cannot be bothered to contact a web site owner about their poor user experience&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/08/31/when-voice-of-customer-surveys-can-damage-your-brand/comment-page-1/#comment-14538</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=110#comment-14538</guid>
		<description>Larry Freed, you and Foresee Results can go to H*ll! As an angry user who sees your popups everywhere, I consider them intrusive spam and nothing else. They popup seconds after I enter a site, while I&#039;m in the middle of browsing, while I&#039;m doing something important like entering my credit card information! Is that doing things right or scientifically? Seems more like you&#039;re pissing off half of your audience. Those who ACTUALLY take the survey get exposed to a way too long list that often contains very prying and intrusive questions. And at the very end, what to do people get? No coupons or drawings for prizes. Just solicitations for more surveys and mailing lists! As rule, if I see your popups, I intentionally give FALSE information. I encourage all the people who are sick and tired of survey popups to do the same!</description>
		<content:encoded><![CDATA[<p>Larry Freed, you and Foresee Results can go to H*ll! As an angry user who sees your popups everywhere, I consider them intrusive spam and nothing else. They popup seconds after I enter a site, while I&#8217;m in the middle of browsing, while I&#8217;m doing something important like entering my credit card information! Is that doing things right or scientifically? Seems more like you&#8217;re pissing off half of your audience. Those who ACTUALLY take the survey get exposed to a way too long list that often contains very prying and intrusive questions. And at the very end, what to do people get? No coupons or drawings for prizes. Just solicitations for more surveys and mailing lists! As rule, if I see your popups, I intentionally give FALSE information. I encourage all the people who are sick and tired of survey popups to do the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Authority Networker</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/08/31/when-voice-of-customer-surveys-can-damage-your-brand/comment-page-1/#comment-11829</link>
		<dc:creator>Authority Networker</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=110#comment-11829</guid>
		<description>It would seem that consumers of today have built up a resistance to traditional forms of selling and advertising. The more you sell the more people resist it. Magnetic sponsoring offers a really big leverage for any marketer by tapping into a familiar concept called attraction marketing. Integrating magnetic sponsoring into your internet network marketing business will allow you to  develop personal relationships with existing clients and become a person of value, so that they have the underlying feeling of attraction and want to come back for more.  This authority networker method  can attract an endless flow of free MLM leads and MLM signups so you can build your autopilot downline fast. Your prospects come to you, instead of you chasing after them.</description>
		<content:encoded><![CDATA[<p>It would seem that consumers of today have built up a resistance to traditional forms of selling and advertising. The more you sell the more people resist it. Magnetic sponsoring offers a really big leverage for any marketer by tapping into a familiar concept called attraction marketing. Integrating magnetic sponsoring into your internet network marketing business will allow you to  develop personal relationships with existing clients and become a person of value, so that they have the underlying feeling of attraction and want to come back for more.  This authority networker method  can attract an endless flow of free MLM leads and MLM signups so you can build your autopilot downline fast. Your prospects come to you, instead of you chasing after them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/08/31/when-voice-of-customer-surveys-can-damage-your-brand/comment-page-1/#comment-8191</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=110#comment-8191</guid>
		<description>With no previous VOC data to go on we just deployed 4Q. Will we do it as an on-going collection method? That remains to be seen. But, we also had not heard of kampyle.

Maybe, we&#039;ll try that next after we reach statistical certainty with 4Q.</description>
		<content:encoded><![CDATA[<p>With no previous VOC data to go on we just deployed 4Q. Will we do it as an on-going collection method? That remains to be seen. But, we also had not heard of kampyle.</p>
<p>Maybe, we&#8217;ll try that next after we reach statistical certainty with 4Q.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Leighton-Boyce</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/08/31/when-voice-of-customer-surveys-can-damage-your-brand/comment-page-1/#comment-7852</link>
		<dc:creator>Tim Leighton-Boyce</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=110#comment-7852</guid>
		<description>Stephane, you have inadvertently prompted me to make another observation about the perils of such VOC systems. I just clicked through to your site. As I type this, the relevant Firefox window (Title is now from your site) still tells me that it is &#039;connected to cf.kampyle.com&#039; while displaying the previous page.

It looks to me as if a delay in retrieving the survey code from Kampyle has halted the rendering of the page. I&#039;ve seen this happen with things like Thawte seals and learnt to keep such code way down at the end of the page, as with tracking code etc.

But if I am right (and I may not be, of course) then this is a ghastly lesson in how such systems can wreck customer experience.

The information and insight is hugely important. I can&#039;t overstate that. I&#039;ve learnt so much and made so many fixes on the basis of such information. But the mechanisms for getting it still need to be refined. For the time being I have to leave requests for the information until much later in the visit. I&#039;d love to know what those low-page-view people were trying to do, but I dare not ask. Yet.</description>
		<content:encoded><![CDATA[<p>Stephane, you have inadvertently prompted me to make another observation about the perils of such VOC systems. I just clicked through to your site. As I type this, the relevant Firefox window (Title is now from your site) still tells me that it is &#8216;connected to cf.kampyle.com&#8217; while displaying the previous page.</p>
<p>It looks to me as if a delay in retrieving the survey code from Kampyle has halted the rendering of the page. I&#8217;ve seen this happen with things like Thawte seals and learnt to keep such code way down at the end of the page, as with tracking code etc.</p>
<p>But if I am right (and I may not be, of course) then this is a ghastly lesson in how such systems can wreck customer experience.</p>
<p>The information and insight is hugely important. I can&#8217;t overstate that. I&#8217;ve learnt so much and made so many fixes on the basis of such information. But the mechanisms for getting it still need to be refined. For the time being I have to leave requests for the information until much later in the visit. I&#8217;d love to know what those low-page-view people were trying to do, but I dare not ask. Yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
