<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking social networks with Google Analytics using filters</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/</link>
	<description>Companion site for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/comment-page-1/#comment-14864</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/#comment-14864</guid>
		<description>Ok, I deleted the filter, but tomorrow i will be able to send to you the screenshots with anomalies. 

Thank you!!!</description>
		<content:encoded><![CDATA[<p>Ok, I deleted the filter, but tomorrow i will be able to send to you the screenshots with anomalies. </p>
<p>Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/comment-page-1/#comment-14854</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/#comment-14854</guid>
		<description>Daniel: Please contact me direct with further explanation of this i.e. screenshots with anomalies highlighted.</description>
		<content:encoded><![CDATA[<p>Daniel: Please contact me direct with further explanation of this i.e. screenshots with anomalies highlighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Robles</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/comment-page-1/#comment-14821</link>
		<dc:creator>Daniel Robles</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/#comment-14821</guid>
		<description>Good article!

But I have tested it on my Google Analytics and it doesn&#039;t seem to work :(

The number of visits from social media increases every day, but when I see the Facebook.com entries, always is higher than the number than the filter shows. 

Do you have any idea what&#039;s the problem? Thank you very much.</description>
		<content:encoded><![CDATA[<p>Good article!</p>
<p>But I have tested it on my Google Analytics and it doesn&#8217;t seem to work <img src='http://www.Advanced-Web-Metrics.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>The number of visits from social media increases every day, but when I see the Facebook.com entries, always is higher than the number than the filter shows. </p>
<p>Do you have any idea what&#8217;s the problem? Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/comment-page-1/#comment-14651</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/#comment-14651</guid>
		<description>&lt;strong&gt;Wilson&lt;/strong&gt;: yes that will work i.e. a cascading filter.</description>
		<content:encoded><![CDATA[<p><strong>Wilson</strong>: yes that will work i.e. a cascading filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson Mattos</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/comment-page-1/#comment-14646</link>
		<dc:creator>Wilson Mattos</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/11/03/tracking-social-networks-with-google-analytics-using-filters/#comment-14646</guid>
		<description>Brian,

If the 255 character limit becomes an issue, is the right thing to do create another profile and setup another filter to attach to that profile?

Thanks!

Wil</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>If the 255 character limit becomes an issue, is the right thing to do create another profile and setup another filter to attach to that profile?</p>
<p>Thanks!</p>
<p>Wil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
