<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics webinar idea &#8211; your feedback</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2008/12/08/google-analytics-webinar-idea-your-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2008/12/08/google-analytics-webinar-idea-your-feedback/</link>
	<description>Official blog for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/12/08/google-analytics-webinar-idea-your-feedback/comment-page-1/#comment-9206</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/12/08/webinar-idea-your-feedback-appreciated/#comment-9206</guid>
		<description>&lt;strong&gt;Ryan &lt;/strong&gt;- thanks for the feedback. yes I feel having the slides available is the key to absorbing the information. The idea is probably to forward the slides on receipt of payment so these are ready to view prior to the webinar.

Wendell - wow! All I can say is many thanks for those comments. Statements like that really make my day :)</description>
		<content:encoded><![CDATA[<p><strong>Ryan </strong>- thanks for the feedback. yes I feel having the slides available is the key to absorbing the information. The idea is probably to forward the slides on receipt of payment so these are ready to view prior to the webinar.</p>
<p>Wendell &#8211; wow! All I can say is many thanks for those comments. Statements like that really make my day <img src='http://www.Advanced-Web-Metrics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendell</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/12/08/google-analytics-webinar-idea-your-feedback/comment-page-1/#comment-9197</link>
		<dc:creator>wendell</dc:creator>
		<pubDate>Wed, 17 Dec 2008 01:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/12/08/webinar-idea-your-feedback-appreciated/#comment-9197</guid>
		<description>Hi Brian, I&#039;ll gladly take the survey. I finished reading your book about a month ago and to say that I was impressed is an understatement.  This book is worth more than what Amazon sells it for.  I&#039;ve read virtually every book that Amazon sells with regards to web metrics and internet marketing, your book ranks in the top tier of elite books.

Brilliant work Brian, truly outstanding.</description>
		<content:encoded><![CDATA[<p>Hi Brian, I&#8217;ll gladly take the survey. I finished reading your book about a month ago and to say that I was impressed is an understatement.  This book is worth more than what Amazon sells it for.  I&#8217;ve read virtually every book that Amazon sells with regards to web metrics and internet marketing, your book ranks in the top tier of elite books.</p>
<p>Brilliant work Brian, truly outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2008/12/08/google-analytics-webinar-idea-your-feedback/comment-page-1/#comment-9035</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/2008/12/08/webinar-idea-your-feedback-appreciated/#comment-9035</guid>
		<description>Hi Brian!  I am interested in a more advanced webinar that would address some of the data issues/concerns with the new advanced segmentation tools, how to effectively use a motion chart, and some of the tracking issues between Analytics and AdWords.  I would also pay $195 for a 2-hr seminar if there was some sort of leave-behind, like the presentation.</description>
		<content:encoded><![CDATA[<p>Hi Brian!  I am interested in a more advanced webinar that would address some of the data issues/concerns with the new advanced segmentation tools, how to effectively use a motion chart, and some of the tracking issues between Analytics and AdWords.  I would also pay $195 for a 2-hr seminar if there was some sort of leave-behind, like the presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
