<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Bing in Google Analytics (and other custom search engines)</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2009/06/04/tracking-bing-in-google-analytics-and-other-custom-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2009/06/04/tracking-bing-in-google-analytics-and-other-custom-search-engines/</link>
	<description>Companion site for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SeoProfy</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/06/04/tracking-bing-in-google-analytics-and-other-custom-search-engines/comment-page-1/#comment-14577</link>
		<dc:creator>SeoProfy</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=719#comment-14577</guid>
		<description>thanks a lot for the tip, already used it on my server, google analytics is the second tool i use to analize, and this post was usefull for me</description>
		<content:encoded><![CDATA[<p>thanks a lot for the tip, already used it on my server, google analytics is the second tool i use to analize, and this post was usefull for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BClifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/06/04/tracking-bing-in-google-analytics-and-other-custom-search-engines/comment-page-1/#comment-14501</link>
		<dc:creator>BClifton</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=719#comment-14501</guid>
		<description>&lt;strong&gt;Jen&lt;/strong&gt;: Yes, hosting the script (any script) locally is the best way to implement. It gives you more control and allows you to troubleshoot easier. See also comments #2/3

Good luck.</description>
		<content:encoded><![CDATA[<p><strong>Jen</strong>: Yes, hosting the script (any script) locally is the best way to implement. It gives you more control and allows you to troubleshoot easier. See also comments #2/3</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/06/04/tracking-bing-in-google-analytics-and-other-custom-search-engines/comment-page-1/#comment-14500</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=719#comment-14500</guid>
		<description>Ok, thanks Brian; I have to be honest I got a programmer in to clean up all my code.

He also advised me to host the custom_se-ga.js file under our own domain.

Despite not knowing so much code I manage to find my way with the help of your book and these posts.

Speaking of your book: on the next cover maybe try making the word &quot;Google&quot; stand out more. I had missed it the first time, even though it was exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Ok, thanks Brian; I have to be honest I got a programmer in to clean up all my code.</p>
<p>He also advised me to host the custom_se-ga.js file under our own domain.</p>
<p>Despite not knowing so much code I manage to find my way with the help of your book and these posts.</p>
<p>Speaking of your book: on the next cover maybe try making the word &#8220;Google&#8221; stand out more. I had missed it the first time, even though it was exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BClifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/06/04/tracking-bing-in-google-analytics-and-other-custom-search-engines/comment-page-1/#comment-14499</link>
		<dc:creator>BClifton</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=719#comment-14499</guid>
		<description>&lt;strong&gt;Jen&lt;/strong&gt;: As with all my &quot;Hacks&quot;, the order of the code is important. So you need to place the call to &lt;em&gt;custom_se-ga.js&lt;/em&gt; in the same place I have it.</description>
		<content:encoded><![CDATA[<p><strong>Jen</strong>: As with all my &#8220;Hacks&#8221;, the order of the code is important. So you need to place the call to <em>custom_se-ga.js</em> in the same place I have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM Expert</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/06/04/tracking-bing-in-google-analytics-and-other-custom-search-engines/comment-page-1/#comment-14080</link>
		<dc:creator>SEM Expert</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=719#comment-14080</guid>
		<description>Great post, thank you! I think soon GA will become a number 1 web-analytics tool in the internet</description>
		<content:encoded><![CDATA[<p>Great post, thank you! I think soon GA will become a number 1 web-analytics tool in the internet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
