<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to track mobile phone users with Google Analytics</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/</link>
	<description>Official blog for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Elmer Cagape</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-42246</link>
		<dc:creator>Elmer Cagape</dc:creator>
		<pubDate>Thu, 24 Feb 2011 09:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-42246</guid>
		<description>I think using Users &gt; Mobile dimension value to &#039;Yes&#039; yields similar results. The risk of identifying each browser value is that new ones (as sracano pointed iPad) might be left off. 

Thanks for this nice post.</description>
		<content:encoded><![CDATA[<p>I think using Users &gt; Mobile dimension value to &#8216;Yes&#8217; yields similar results. The risk of identifying each browser value is that new ones (as sracano pointed iPad) might be left off. </p>
<p>Thanks for this nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfect golf swing man</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-30232</link>
		<dc:creator>Perfect golf swing man</dc:creator>
		<pubDate>Thu, 25 Nov 2010 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-30232</guid>
		<description>Hey great post Brian.I didn&#039;t know that we could do that with analytics.Can we also track conversions by setting a goal specifically for the mobile traffic ?
Seb.</description>
		<content:encoded><![CDATA[<p>Hey great post Brian.I didn&#8217;t know that we could do that with analytics.Can we also track conversions by setting a goal specifically for the mobile traffic ?<br />
Seb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin &#124; SEO Training Alliance</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-21704</link>
		<dc:creator>Gavin &#124; SEO Training Alliance</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-21704</guid>
		<description>Very useful post, mobile traffic is no doubt the future of digital marketing, and we should be using metrics for tracking user data just as extensively in the mobile space as in the desktop space. Thanks for the great post Brian!</description>
		<content:encoded><![CDATA[<p>Very useful post, mobile traffic is no doubt the future of digital marketing, and we should be using metrics for tracking user data just as extensively in the mobile space as in the desktop space. Thanks for the great post Brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-21318</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-21318</guid>
		<description>&lt;strong&gt;Sracano&lt;/strong&gt;: Thanks for feedback. Can you share your additions here...?</description>
		<content:encoded><![CDATA[<p><strong>Sracano</strong>: Thanks for feedback. Can you share your additions here&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sracano</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-19494</link>
		<dc:creator>sracano</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-19494</guid>
		<description>This is great for mobile segmentation. I had to add a few other brands/phones to your list. I found these through visitors &gt; mobile devices.

Be sure to include the ipad</description>
		<content:encoded><![CDATA[<p>This is great for mobile segmentation. I had to add a few other brands/phones to your list. I found these through visitors &gt; mobile devices.</p>
<p>Be sure to include the ipad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

