<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to track mobile phone users with Google Analytics</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/</link>
	<description>Companion site for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toronto apartments</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-15424</link>
		<dc:creator>Toronto apartments</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-15424</guid>
		<description>Even if I am a beginner in the field of Adwords &amp; Analytics, I must admit I found few new interesting ideas in this article. I will try such a segmentation idea (even if I do not believe I have many mobile phone users since my site is just a new one). Thank you, Brian. ( for all articles you share on your blog)</description>
		<content:encoded><![CDATA[<p>Even if I am a beginner in the field of Adwords &amp; Analytics, I must admit I found few new interesting ideas in this article. I will try such a segmentation idea (even if I do not believe I have many mobile phone users since my site is just a new one). Thank you, Brian. ( for all articles you share on your blog)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divorcio</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-15324</link>
		<dc:creator>divorcio</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-15324</guid>
		<description>mobile segment is just crazy. good topic, good points 
thanks!</description>
		<content:encoded><![CDATA[<p>mobile segment is just crazy. good topic, good points<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alugar apartamento</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-15323</link>
		<dc:creator>alugar apartamento</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-15323</guid>
		<description>mobile marketing market will be huge, no doubt about it. this post made it clear to me!</description>
		<content:encoded><![CDATA[<p>mobile marketing market will be huge, no doubt about it. this post made it clear to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-15313</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-15313</guid>
		<description>&lt;strong&gt;Google Sniper&lt;/strong&gt;: All the visit info - clicks, goals, transactions, events etc. are available for you. The mobile tracking described here is simply a method for segmentation. I hope that makes sense.</description>
		<content:encoded><![CDATA[<p><strong>Google Sniper</strong>: All the visit info &#8211; clicks, goals, transactions, events etc. are available for you. The mobile tracking described here is simply a method for segmentation. I hope that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Sniper</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2009/10/08/how-to-track-mobile-phone-users-with-google-analytics/comment-page-1/#comment-15227</link>
		<dc:creator>Google Sniper</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=963#comment-15227</guid>
		<description>Great information for me and thanks for the post. I would like to find out if we track using this method, is it possible to track what visitors have been clicking as well?</description>
		<content:encoded><![CDATA[<p>Great information for me and thanks for the post. I would like to find out if we track using this method, is it possible to track what visitors have been clicking as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
