<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Web Analytics Accuracy – Whitepaper</title>
	<atom:link href="http://www.Advanced-Web-Metrics.com/blog/2010/04/23/understanding-web-analytics-accuracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Advanced-Web-Metrics.com/blog/2010/04/23/understanding-web-analytics-accuracy/</link>
	<description>Official blog for the book Advanced Web Metrics with Google Analytics by Brian Clifton</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Metricks</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2010/04/23/understanding-web-analytics-accuracy/comment-page-1/#comment-45211</link>
		<dc:creator>Metricks</dc:creator>
		<pubDate>Mon, 14 Mar 2011 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=1368#comment-45211</guid>
		<description>Hi Brian
I had a query about accuracy in campaign reports, I&#039;m having a problem where new visits are showing up in the last month for PPC campaigns that stopped well before the current time period (in Google Analytics) Presuming a selective cookie deletion issue possibly combined with attribution - any ideas?</description>
		<content:encoded><![CDATA[<p>Hi Brian<br />
I had a query about accuracy in campaign reports, I&#8217;m having a problem where new visits are showing up in the last month for PPC campaigns that stopped well before the current time period (in Google Analytics) Presuming a selective cookie deletion issue possibly combined with attribution &#8211; any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2010/04/23/understanding-web-analytics-accuracy/comment-page-1/#comment-22250</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=1368#comment-22250</guid>
		<description>&lt;strong&gt;Jon&lt;/strong&gt;: Yes - essentially it is Chapter 2 from the book, though as a whitepaper I can keep it more up to date with the latest research/thinking.</description>
		<content:encoded><![CDATA[<p><strong>Jon</strong>: Yes &#8211; essentially it is Chapter 2 from the book, though as a whitepaper I can keep it more up to date with the latest research/thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Whitehead</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2010/04/23/understanding-web-analytics-accuracy/comment-page-1/#comment-22240</link>
		<dc:creator>Jon Whitehead</dc:creator>
		<pubDate>Mon, 16 Aug 2010 03:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=1368#comment-22240</guid>
		<description>Hi Brian, would I be right in saying a lot of this is also in the latest version of Advanced Web Metrics?

cheers
Jon</description>
		<content:encoded><![CDATA[<p>Hi Brian, would I be right in saying a lot of this is also in the latest version of Advanced Web Metrics?</p>
<p>cheers<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2010/04/23/understanding-web-analytics-accuracy/comment-page-1/#comment-17050</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=1368#comment-17050</guid>
		<description>My manager just sent me your whitepaper and I&#039;m finding it really useful, particularly in understanding where people can fall prey to the data. I work at Compete.com doing much of their support and training so it can be difficult to understand where some of these misconceptions are coming from. Thanks for writing this, it&#039;s a great resource!</description>
		<content:encoded><![CDATA[<p>My manager just sent me your whitepaper and I&#8217;m finding it really useful, particularly in understanding where people can fall prey to the data. I work at Compete.com doing much of their support and training so it can be difficult to understand where some of these misconceptions are coming from. Thanks for writing this, it&#8217;s a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.Advanced-Web-Metrics.com/blog/2010/04/23/understanding-web-analytics-accuracy/comment-page-1/#comment-15943</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.Advanced-Web-Metrics.com/blog/?p=1368#comment-15943</guid>
		<description>Thanks to Per Strid and Hailong (Scyan) for pointing out that Table 1 was mixed - the cells were labelled the wrong way round. Fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks to Per Strid and Hailong (Scyan) for pointing out that Table 1 was mixed &#8211; the cells were labelled the wrong way round. Fixed now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

